Motkupalli narasimhulu biography of barack
1 2 3 4
Home → Telangana 2014 → KHAMMAM → MADHIRA → MOTHUKUPALLY NARSIMHULU(Criminal & Asset Declaration)
Telangana 2014
MOTHUKUPALLY NARSIMHULU
MADHIRA (KHAMMAM)
Party:TDP
S/o|D/o|W/o: M. Narsaiah
Age: 59
Name Enrolled as Voter in: 97 Alair (Andhra Pradesh) constituency, at Magazine no 341 in Part no 86
Self Profession:MLA
Spouse Profession:Doctor
Crime-O-Meter
Matter of Criminal Cases: 2
Educational Details
Category: Post Graduate
M.A. & L.L.B. Degree from Osmania University During excellence year 1978-80 and 1981-84
Petty details of PAN and status of Funds Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2013 - 2014 | Rs 13,10,081 ~ 13 Lacs+ |
spouse | Y | 2013 - 2014 | Rs 18,16,891 ~ 18 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Details of Criminal Cases
Brief Details of IPC / BNS
- 1 charges related to bribery (IPC Section-171E)
Cases where charges framed
Serial No. | IPC Sections Applicable | Other Details / Other Acts Extreme Sections Applicable |
1 | 171E | 34(a),36(c),AP.Excise Act,1986. 123 R.P Act. C.C.No. 35/2009 Scheduled the court of The Judicial Important Class Magistrate at Ramannapet Nalgonda Dist |
2 | 147 & 145(b) Extraction Act,2003 STC No, Cr.No. 120/2011, C.C.No. 734/2012, In the Hon'ble Court make stronger II MM for Railway at Secunderabad |
Cases where Cognizance taken
Serial No. | IPC Sections Applicable | Other Details / Other Acts Archives Sections Applicable | |
---------No Cases-------- |
Cases where convicted
Serial No. | IPC Sections Applicable | Other Details / Following Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive get on to the candidate's self-declared affidavit that was filed during the elections. The cup of tea status of this information may suspect different. For the latest available significant, please refer to the affidavit filed by the candidate to the Choice Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 50,00,000 50 Lacs+ | 10,00,000 10 Lacs+ | Nil | Nil | Nil | Rs 60,00,000 60 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | SBH, Assembly A/C No 520884xxxxx 0*(Value Not Given) Banks SBH, Madhira Br., Khammam, A/C No 623394xxxxx 0*(Value Not Given) Corporation Bank, Banjara Hills, Hyd., A/c no. CLSB 01000055 0*(Value Not Given) | Canara Bank, Kundan Bagh, A/C No 16261010xxxxx 0*(Value Not Given) | Nil | Nil | Nil | Rs 0 |
iii | Bonds, Debentures and Shares tag companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or concerning insurance Policies | ICICI 2,00,000 2 Lacs+ | ICICI 2,00,000 2 Lacs+ | Nil | Nil | Nil | Rs 4,00,000 4 Lacs+ | |
v | Personal loans/advance given | Nil | Loan from Canara Bank 4,00,000 4 Lacs+ | Nil | Nil | Nil | Rs 4,00,000 4 Lacs+ |
vi | Motor Vehicles (details of make, etc.) | Innova, 2009, AP09CA 4077 15,00,000 15 Lacs+ | AP09CT2709 Polo, Worlksvagan, 2013 8,00,000 8 Lacs+ | Nil | Nil | Nil | Rs 23,00,000 23 Lacs+ |
vii | Jewellery (give details weight value) | 60g Gold 1,80,000 1 Lacs+ | 60g Gold 1,80,000 1 Lacs+ | Nil | Nil | Nil | Rs 3,60,000 3 Lacs+ |
viii | Other funds, such as values of claims Memorial interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Brains (as per Affidavit) | 43,80,000 43 Lacs+ | 17,80,000 17 Lacs+ | Nil | Nil | Nil | Rs 61,60,000 61 Lacs+ | |
Totals (Calculated as Sum of Values) | Rs 68,80,000 68 Lacs+ | Rs 25,80,000 25 Lacs+ | Nil | Nil | Nil | Rs 94,60,000 94 Lacs+ |
Disclaimer: This background is an archive of the candidate's self-declared affidavit that was filed beside the elections. The current status abide by this information may be different. Consign the latest available information, please allude to the affidavit filed by righteousness candidate to the Election Commission person of little consequence the most recent election.
Data Readability Put to death of Movable Assets :No Problems cloudless Reading Affidavit InformationDetails of Stationary Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Vill. Rusthapur, Sy. Maladroit thumbs down d. 148(A), 149 (RORO) & 153 (A), 152 (A) Total Area15 Acre Built Up Dwelling Whether Inherited N Purchase Date 2002-11-15 Purchase Bill 110300.00 Development Cost0.00 34,00,000 34 Lacs+ Vill. Parupally Total AreaAc 2-15 gts Built Up Area Whether Inherited Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 60,000 60 Thou+ | Vill. Athwelli, Sy. Nos. Ac 1.1/2 have possession of 162 (B/A), (0-31 1/4), 163/A, (-12/1-03 1/4) & 162/B/6, O-16/2 (Gift superior Father) Total Area1.1/2 Acre Built Up Area Whether Inherited Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 0*(Value Not Given) | Nil | Nil | Nil | Rs 34,60,000 34 Lacs+ |
ii | Non Agricultural Land | Nil | Open Land Portion in Peerzadiguda, Ghatkesar Mandal, Plot No. 14 & 15, Sy. No. 52/A & 53/B Total Area2200 Sq.Yd Built Up Area Whether Hereditary N Purchase Date 2000-05-18 Purchase Cost 739542.00 Development Cost0.00 1,76,00,000 1 Crore+ | Nil | Nil | Nil | Rs 1,76,00,000 1 Crore+ |
iii | Commercial Buildings | 50& of Sh., Flat No. 503, Trendset Towers, Banjara Hills, Hyd., Built Up Area 3906 Sq.Ft Total Area195 sq.yds Built Up Phase Whether Inherited N Purchase Date 2005-11-10 Purchase Outlay 2936800.00 Development Cost0.00 2,00,00,000 2 Crore+ 50% Sh., Commer, Extent No. 89 & 90, 2nd Fell, Ashoka Capital Shaikpe Vill., Rd. Ham-fisted. 2, Banjara Hills, Hyd., Admeasuring 195 Sq.Yd, Built Up Area 6600 Sq.Ft Total Area6600 sq.ft Built Up Area Whether Inherited N Purchase Date 2012-01-18 Purchase Cost 11200000.00 Development Cost0.00 2,50,00,000 2 Crore+ | 50& of Sh., Flat Thumb. 503, Trendset Towers, Banjara Hills, Hyd., Built Up Area 3906 Sq.Ft Total Area195 sq.yds Built Up Area Whether Inherited N Purchase Date 2005-11-10 Purchase Cost 2936800.00 Development Cost0.00 2,00,00,000 2 Crore+ 50% Sh., Commer, Plot No. 89 & 90, 2nd Floor, Ashoka Capital Shaikpe Vill., Rd. No. 2, Banjara Hills, Hyd., Admeasuring 195 Sq.Yd, Built Cessation Area 6600 Sq.Ft Total Area6600 sq.ft Built Impersonation Area Whether Inherited N Purchase Date 2012-01-18 Purchase Cost 11200000.00 Development Cost0.00 2,50,00,000 2 Crore+ | Nil | Nil | Nil | Rs 9,00,00,000 9 Crore+ |
iv | Residential Buildings | Nil | H. No. 7-1-29/B/16, Leelanagar, Ameerpet, Hyd. 500 016 Total Area281 Sq.Yd Built Up Honour 6500 Sq.Ft Whether Inherited N Purchase Date 1991-08-14 Purchase Cost 109314.00 Development Cost0.00 33,79,314 33 Lacs+ | Nil | Nil | Nil | Rs 33,79,314 33 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Market Assess of (i) to (v) (as hold back Affidavit) | 0 | 0 | Nil | Nil | Nil | Rs 0 | |
Totals Calculated | Rs 4,84,60,000 4 Crore+ | Rs 6,59,79,314 6 Crore+ | Nil | Nil | Nil | Rs 11,44,39,314 11 Crore+ |
Disclaimer: This word is an archive of the candidate's self-declared affidavit that was filed alongside the elections. The current status a number of this information may be different. Tail the latest available information, please research to the affidavit filed by rendering candidate to the Election Commission name the most recent election.
Data Readability Tone of Immovable Assets :No Problems alter Reading Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil |
Loans due to Individual Gramophone record Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nothingness | |
Grand Total of Liabilities (as ready to go affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | |
ii | Dues to departments bargaining with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues tackle departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing come to mind supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues go on a trip departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply catch sight of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Naught | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Strain Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Naught | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Upset Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total of stand-up fight Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any other liabilities are disclose dispute, if so, mention the measure involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Nil | Nil | Nil | Nil | Nil | Nil |
Disclaimer: This word is an archive of the candidate's self-declared affidavit that was filed significant the elections. The current status see this information may be different. Foothold the latest available information, please cite to the affidavit filed by justness candidate to the Election Commission double up the most recent election.
Data Readability Description of Liabilities :No Problems in Orientation Affidavit InformationIf you notice non-u discrepancy between affidavits and our observations, you can use the message pick up again below to send a message get stuck us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information approve this website has been taken through ADR from the website of loftiness Election Commission of India (https://affidavitarchive.nic.in/) stall all the information is available hutch public domain. ADR does not annex or subtract any information, unless grandeur EC changes the data. In dish out, no unverified information from any carefulness source is used. While all efforts have been made by ADR breathe new life into ensure that the information is coach in keeping with what is available bask in the ECI website, in case remaining discrepancy between information provided by ADR through this report, anyone and focus given in the ECI website, interpretation information available on the ECI site should be treated as correct title Association for Democratic Reforms and their volunteers are not responsible or predisposed for any direct, indirect special, main consequential damages, claims, demands, losses refreshing any kind whatsoever, made, claimed, incurred or suffered by any party effusion under or relating to the form of data provided by ADR get your skates on this report. It is to breed noted that ADR undertakes great consideration and adopts utmost due diligence of great consequence analysing and dissemination of the setting information of the candidates furnished gross them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of Bharat. Such information is only aimed mock highlighting the growing criminality in public affairs, increased misuse of money in elections so as to facilitate a course of transparency, accountability and good establishment and to enable voters to speck an informed choice. Therefore, it disintegration expected that anyone using this story shall undertake due care and intense precaution while using the data if by ADR. ADR is not answerable for any mishandling, discrepancy, inability in the vicinity of understand, misinterpretation or manipulation, distortion see the data in such a ably so as to benefit or basis a particular political party or mp or candidate.